🕐
Dasha — five levels deep
The real Vimśottarī periods of the sample chart: the great chapter of life, down to the breath of the moment. Your own chart opens the same way in the live app.
20+ languages
Every reading, every chart, in your own language.
30+ of the world’s major languages coming
Running now · all five levels
As on 26-10-2026
- MahādaśāJupiterगुरु14-09-2020 → 14-09-2036 · 16 years38% passed
- AntardaśāMercuryबुध16-05-2025 → 22-08-2027 · 2 years 3 months64% passed
- PratyantardaśāRahuराहु21-08-2026 → 23-12-2026 · 4 months53% passed
- SūkṣmadaśāMercuryबुध15-10-2026 → 02-11-2026 · 17 days 14 hours61% passed
- PrāṇadaśāRahuराहु25-10-2026 → 28-10-2026 · 2 days 15 hours38% passed
Open any level
Mahādaśā
The great chapters of life — years at a time.| Period of | From | To | Length | Age | |
|---|---|---|---|---|---|
| Moonचन्द्र | 15-08-1990 | 15-09-1995 | 5 years 1 month | 0–5 | Completed |
| Marsमङ्गल | 15-09-1995 | 15-09-2002 | 7 years | 5–12 | Completed |
| Rahuराहु | 15-09-2002 | 14-09-2020 | 18 years | 12–30 | Completed |
| Jupiterगुरु | 14-09-2020 | 14-09-2036 | 16 years | 30–46 | Running now |
| Saturnशनि | 14-09-2036 | 15-09-2055 | 19 years | 46–65 | Coming |
| Mercuryबुध | 15-09-2055 | 14-09-2072 | 17 years | 65–82 | Coming |
| Ketuकेतु | 14-09-2072 | 15-09-2079 | 7 years | 82–89 | Coming |
| Venusशुक्र | 15-09-2079 | 15-09-2099 | 20 years | 89–109 | Coming |
| Sunसूर्य | 15-09-2099 | 16-09-2105 | 6 years | 109–115 | Coming |
Antardaśā · within Jupiter Mahādaśā
The sub-chapters inside the running chapter — months to a few years.| Period of | From | To | Length | Age | |
|---|---|---|---|---|---|
| Jupiterगुरु | 14-09-2020 | 03-11-2022 | 2 years 2 months | 30–32 | Completed |
| Saturnशनि | 03-11-2022 | 16-05-2025 | 2 years 6 months | 32–35 | Completed |
| Mercuryबुध | 16-05-2025 | 22-08-2027 | 2 years 3 months | 35–37 | Running now |
| Ketuकेतु | 22-08-2027 | 28-07-2028 | 11 months | 37–38 | Coming |
| Venusशुक्र | 28-07-2028 | 29-03-2031 | 2 years 8 months | 38–41 | Coming |
| Sunसूर्य | 29-03-2031 | 15-01-2032 | 10 months | 41–42 | Coming |
| Moonचन्द्र | 15-01-2032 | 16-05-2033 | 1 year 4 months | 42–43 | Coming |
| Marsमङ्गल | 16-05-2033 | 22-04-2034 | 11 months | 43–44 | Coming |
| Rahuराहु | 22-04-2034 | 14-09-2036 | 2 years 5 months | 44–46 | Coming |
Pratyantardaśā · within Mercury Antardaśā
The season inside the sub-chapter — weeks to months.| Period of | From | To | Length | |
|---|---|---|---|---|
| Mercuryबुध | 16-05-2025 | 10-09-2025 | 4 months | Completed |
| Ketuकेतु | 10-09-2025 | 29-10-2025 | 48 days 7 hours | Completed |
| Venusशुक्र | 29-10-2025 | 16-03-2026 | 5 months | Completed |
| Sunसूर्य | 16-03-2026 | 26-04-2026 | 41 days 9 hours | Completed |
| Moonचन्द्र | 26-04-2026 | 04-07-2026 | 2 months | Completed |
| Marsमङ्गल | 04-07-2026 | 21-08-2026 | 48 days 7 hours | Completed |
| Rahuराहु | 21-08-2026 | 23-12-2026 | 4 months | Running now |
| Jupiterगुरु | 23-12-2026 | 13-04-2027 | 4 months | Coming |
| Saturnशनि | 13-04-2027 | 22-08-2027 | 4 months | Coming |
Sūkṣmadaśā · within Rahu Pratyantardaśā
The fine weather inside the season — days to weeks.| Period of | From | To | Length | |
|---|---|---|---|---|
| Rahuराहु | 21-08-2026 | 09-09-2026 | 18 days 15 hours | Completed |
| Jupiterगुरु | 09-09-2026 | 25-09-2026 | 16 days 13 hours | Completed |
| Saturnशनि | 25-09-2026 | 15-10-2026 | 19 days 16 hours | Completed |
| Mercuryबुध | 15-10-2026 | 02-11-2026 | 17 days 14 hours | Running now |
| Ketuकेतु | 02-11-2026 | 09-11-2026 | 7 days 6 hours | Coming |
| Venusशुक्र | 09-11-2026 | 30-11-2026 | 20 days 17 hours | Coming |
| Sunसूर्य | 30-11-2026 | 06-12-2026 | 6 days 5 hours | Coming |
| Moonचन्द्र | 06-12-2026 | 16-12-2026 | 10 days 8 hours | Coming |
| Marsमङ्गल | 16-12-2026 | 23-12-2026 | 7 days 6 hours | Coming |
Prāṇadaśā · within Mercury Sūkṣmadaśā
The breath of the moment — hours to days.| Period of | From | To | Length | |
|---|---|---|---|---|
| Mercuryबुध | 15-10-2026 | 18-10-2026 | 2 days 12 hours | Completed |
| Ketuकेतु | 18-10-2026 | 19-10-2026 | 25 hours | Completed |
| Venusशुक्र | 19-10-2026 | 22-10-2026 | 2 days 22 hours | Completed |
| Sunसूर्य | 22-10-2026 | 22-10-2026 | 21 hours | Completed |
| Moonचन्द्र | 22-10-2026 | 24-10-2026 | 35 hours | Completed |
| Marsमङ्गल | 24-10-2026 | 25-10-2026 | 25 hours | Completed |
| Rahuराहु | 25-10-2026 | 28-10-2026 | 2 days 15 hours | Running now |
| Jupiterगुरु | 28-10-2026 | 30-10-2026 | 2 days 8 hours | Coming |
| Saturnशनि | 30-10-2026 | 02-11-2026 | 2 days 19 hours | Coming |
What this time brings
Mahādaśā
Jupiter गुरु
- The great blessing period.
- Wisdom, expansion, dharma, children, guru, wealth through righteous means.
- Higher education, spiritual growth, marriage blessed, children born.
- Liver, weight management needs attention.
Antardaśā
Mercury बुध
- Communication, business, multiple activities, learning.
- Writing, travel, commerce peak.
- Multiple relationships active.
- Health: nervous system, skin.
Pratyantardaśā
Rahu राहु
- Mixed timing — proceed carefully.
- Good for routine matters but avoid major new beginnings without muhurata.
Sūkṣmadaśā
Mercury बुध
- In focus: personality, health, self
Life areas in this period
CareerFavourable
WealthFavourable
HealthNeeds care
RelationsFavourable
SpiritualStrong
Remedies for this period
For the Jupiter period
- Mantra
- Om Graam Greem Graum Sah Gurave Namah (19000 times)
- Gem
- Yellow Sapphire (Pukhraj) — minimum 3 carats in gold on index finger, Thursday
- Donation
- Yellow items, turmeric, gold, yellow cloth — donate on Thursday to guru/brahmin
- Worship
- Brihaspati / Vishnu — Thursday fast, guru seva, yellow flowers
Remedies are traditional suggestions — take a gemstone only on a qualified astrologer’s advice.
In the live app this opens for your own chart, every period clickable to its own five levels, with more daśā systems beside Vimśottarī.